TECHNICAL PROPERTIES
| Hardness Mohs | 4.00 mohs |
| Specific Weight | 2.67 g/cm3 |
| Unit Volume Weight | 2.67 g/cm3 |
| Water Absorption in Boiling Water | % 0.2 |
| Compressive Strength After Freezing | 130 Mpa |
| Freezing Lost | %0.1 |
| Impact Resistance | 23 Kgf.cm/cm3 |
| Bending Strength | 18 Mpa |
| Apperant Porosity | % 0.81 |
| Solid Ratio | % 98.9 |
| Void Ratio | % 0.6 |
| Abrasion Resistance | 11 cm2/50 cm2 |
| Compressive Strength | 119 Mpa |
| Water Absorption Coefficient | 0.303 G/m2.s0.5 |
| Water Absorption at Atmospheric Pressure | % 0.2 |
| Cutting of Edge | Very Good |
| Cutting of Plate | Very Good |
| Polishing Ability | Very Good |



